Junior Off the Beach Winners
Optimist - Intermediate - Consistency
Optimist - Intermediate - Championship
Optimist Best First Year Sailor
Optimist - Open - Consistency
Optimist - Open - Championship
Open Skiff - Intermediate - Consistency
Open Skiff – Best First Year Sailor
Open Skiff - Open - Consistency
Open Skiff - Open - Championship
| Placing | Boat | Member |
|---|---|---|
| 1st | Sea Me | Asher Williams |
| 2nd | Eeyore | Than Griffith |
| 3rd | Sea Shepherd | Ella Lowry |
Optimist - Intermediate - Championship
| Placing | Boat | Member |
|---|---|---|
| 1st | Sea Me | Asher Williams |
| 2nd | Freebird | Thomas Richardson |
| 3rd | Eeyore | Than Griffith |
Optimist Best First Year Sailor
| Boat | Member |
|---|---|
| Freebird | Thomas Richardson |
Optimist - Open - Consistency
| Placing | Boat | Member |
|---|---|---|
| 1st | Flying Flynn | Rhys Williams |
| 2nd | Sonic Boom | Charlie Purt |
Optimist - Open - Championship
| Placing | Boat | Member |
|---|---|---|
| 1st | Sonic Boom | Charlie Purt |
| 2nd | Flying Flynn | Rhys Williams |
Open Skiff - Intermediate - Consistency
| Placing | Boat | Member |
|---|---|---|
| 1st | Fire Power | Neil Brennan |
| 2nd | Bic-a-chu | Ophelia Beck |
| 3rd | Red Shark | Jasper Swain |
Open Skiff – Best First Year Sailor
| Fire Power | Neil Brennan |
Open Skiff - Open - Consistency
| Placing | Boat | Member |
|---|---|---|
| 1st | Picklebic | Lailah Beck |
| 2nd | Chewbica | Miles Beck |
| 3rd | Bictonite | Alex Foley |
| Placing | Boat | Member |
|---|---|---|
| 1st | Picklebic | Lailah Beck |
| 2nd | Bictonite | Alex Foley |
| 3rd | Chewbica | Miles Beck |
Senior Off the Beach Award Winners
Viper 640
Consistency
Championship
Windsurfer LT
Consistency
Championship
DF95 Remote Control Fleet
Championship
ILCA 4
Consistency
Championship
ILCA 6
Consistency
Championship
ILCA 7
Consistency
Championship
Flying 15s
Consistency
Championship
Consistency
| Placing | Boat | Member |
|---|---|---|
| 1st | Steel de Breeze | Brian De Vries |
| 2nd | You Get in the Bowl | Rod Beaurtueaux |
| 3rd | Good Viperations | Graeme Monkhouse |
Championship
| Placing | Boat | Member |
|---|---|---|
| 1st | Good Viperations | Graeme Monkhouse |
| 2nd | You Get in the Bowl | Rod Beurteaux |
| 3rd | Hissing in the Wind | Rob Senior |
Windsurfer LT
Consistency
| 1st | Gordon Salvage |
|---|---|
| 2nd | Tina Harrison |
| 3rd | Ian Lane |
Championship
| 1st | Tina Harrison |
|---|---|
| 2nd | Gordon Salvage |
| 3rd | Ian Lane |
DF95 Remote Control Fleet
Championship
| 1st | Kevin Fulwood |
|---|---|
| 2nd | Nick Jerwood |
| 3rd | Nick Robinson |
ILCA 4
Consistency
| Placing | Boat | Member |
|---|---|---|
| 1st | Jaqueline | Oskar Bromberger |
| 2nd | Speedy Kiwi | Seth Till |
| 3rd | SOPYC 2 | Kai Nakayama |
Championship
| Placing | Boat | Member |
|---|---|---|
| 1st | Jaqueline | Oskar Bromberger |
| 2nd | Speedy Kiwi | Seth Till |
| 3rd | Yanited | Murray Duthie |
ILCA 6
Consistency
| Placing | Boat | Member |
|---|---|---|
| 1st | Party Boat | David Luketina |
| 2nd | Aqua Loco | Craig Williams |
| 3rd | Layback | David Glover |
Championship
| Placing | Boat | Member |
|---|---|---|
| 1st | Party Boat | David Luketina |
| 2nd | Aqua Loco | Craig Williams |
| 3rd | Layback | David Glover |
Consistency
| Placing | Boat | Member |
|---|---|---|
| 1st | 2 Dads | Doug Stewart |
| 2nd | Rhonda | Anthony Wood |
| 3rd | BOD | Nicholas Robinson |
Championship
| Placing | Boat | Member |
|---|---|---|
| 1st | 2 Dads | Doug Stewart |
| 2nd | BOD | Nicholas Robinson |
| 3rd | B & C Express | Nicholas Stubbs |
Flying 15s
Consistency
| Placing | Boat | Member |
|---|---|---|
| 1st | Final Fifteen | John Hassen |
| Crew | Kevin Griffiths | |
| 2nd | Faffin | Carl Pettersson |
| Crew | Kristine Pettersson | |
| 3rd | Flashpoint | Michelle Richardson |
| Crew | Peter Rooke |
Championship
| Placing | Boat | Member |
|---|---|---|
| 1st | Best Foot Forward | Nick Jerwood |
| Crew | Brad Sheridan | |
| 2nd | Ineffable | Michael Dunbar |
| Crew | Paul Dunbar | |
| 3rd | A-Squared | Andrew Knowles |
| Crew | Anne Knowles |
